News:

Latest versions:
Server plugin: 0.5.1
MVP dongle: 0.5.2
Raspberry Pi client: 0.5.2
Windows client: 0.5.2-1

Main Menu

Loggytronic Forum - Statistics Center

General Statistics

Total Members:
445
Total Posts:
4,401
Total Topics:
634
Total Categories:
1
Users Online:
68
Most Online:
683 - January 29, 2020, 11:12:26
Online today:
85
Total page views:
13,423,361
Average registrations per day:
0.26
Average posts per day:
0.68
Average topics per day:
0.11
Total Boards:
5
Latest Member:
AvaOpal
Average online per day:
16.73
Gender stats:
None: 433
Male: 12
Average page views per day:
1,945.98

Top 10 Posters

MartenR
789
Chris
543
hondansx
169
davep
169
Harry
168
muellerph
136
clausmuus
125
sirwio
117
dingo35
112
rdoac
108

Top Topic Starters

Chris
72
rdoac
25
sirwio
25
dingo35
22
hondansx
20
Schnurps
18
clausmuus
18
Harry
18
stu-e
18
MartenR
14
JTe
14

Most Time Online

Chris
6d 9h 34m
MartenR
5d 21h 23m
gerge
5d 52m
Harry
4d 8h 22m
muellerph
4d 4h 35m
svalavuo
4d 3h 43m
hondansx
2d 21h 21m
Schnurps
2d 17h 16m
sirwio
2d 6h 34m
davep
2d 4h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 139 1,877,686
May 2024 0 0 0 85 28,897
April 2024 0 0 0 56 716,435
March 2024 0 0 0 55 731,656
February 2024 0 0 0 74 213,715
2024-02-01 0 0 0 61 3,332
2024-02-02 0 0 0 55 3,429
2024-02-03 0 0 0 29 1,992
2024-02-04 0 0 0 28 2,142
2024-02-05 0 0 0 51 6,707
2024-02-06 0 0 0 39 3,489
2024-02-07 0 0 0 59 5,071
2024-02-08 0 0 0 42 3,112
2024-02-09 0 0 0 42 3,491
2024-02-10 0 0 0 36 2,907
2024-02-11 0 0 0 34 5,925
2024-02-12 0 0 0 62 3,205
2024-02-13 0 0 0 64 3,964
2024-02-14 0 0 0 34 2,861
2024-02-15 0 0 0 36 3,874
2024-02-16 0 0 0 31 2,638
2024-02-17 0 0 0 28 5,085
2024-02-18 0 0 0 67 6,215
2024-02-19 0 0 0 20 1,956
2024-02-20 0 0 0 19 1,915
2024-02-21 0 0 0 19 2,105
2024-02-22 0 0 0 34 1,744
2024-02-23 0 0 0 40 5,338
2024-02-24 0 0 0 30 10,765
2024-02-25 0 0 0 31 25,795
2024-02-26 0 0 0 35 23,655
2024-02-27 0 0 0 32 23,530
2024-02-28 0 0 0 74 24,067
2024-02-29 0 0 0 29 23,406
January 2024 0 0 0 139 186,983
2024-01-01 0 0 0 23 5,737
2024-01-02 0 0 0 139 4,757
2024-01-03 0 0 0 15 5,094
2024-01-04 0 0 0 13 3,790
2024-01-05 0 0 0 18 1,365
2024-01-06 0 0 0 20 5,190
2024-01-07 0 0 0 22 9,823
2024-01-08 0 0 0 35 4,792
2024-01-09 0 0 0 26 2,088
2024-01-10 0 0 0 19 1,074
2024-01-11 0 0 0 27 1,346
2024-01-12 0 0 0 22 1,413
2024-01-13 0 0 0 24 1,085
2024-01-14 0 0 0 19 876
2024-01-15 0 0 0 29 1,294
2024-01-16 0 0 0 93 4,213
2024-01-17 0 0 0 107 5,533
2024-01-18 0 0 0 28 3,932
2024-01-19 0 0 0 19 1,937
2024-01-20 0 0 0 15 1,638
2024-01-21 0 0 0 24 1,930
2024-01-22 0 0 0 28 2,123
2024-01-23 0 0 0 34 23,544
2024-01-24 0 0 0 30 7,529
2024-01-25 0 0 0 19 1,539
2024-01-26 0 0 0 28 22,133
2024-01-27 0 0 0 45 22,684
2024-01-28 0 0 0 21 4,325
2024-01-29 0 0 0 19 20,345
2024-01-30 0 0 0 25 10,660
2024-01-31 0 0 0 28 3,194
* 2023 0 0 0 62 988,135
December 2023 0 0 0 36 69,800
November 2023 0 0 0 58 87,080
October 2023 0 0 0 60 81,584
September 2023 0 0 0 53 124,293
August 2023 0 0 0 54 64,734
July 2023 0 0 0 49 55,804
2023-07-01 0 0 0 22 1,737
2023-07-02 0 0 0 36 2,796
2023-07-03 0 0 0 26 1,315
2023-07-04 0 0 0 21 1,581
2023-07-05 0 0 0 25 1,870
2023-07-06 0 0 0 27 1,761
2023-07-07 0 0 0 25 1,302
2023-07-08 0 0 0 23 1,712
2023-07-09 0 0 0 31 2,040
2023-07-10 0 0 0 27 2,358
2023-07-11 0 0 0 36 2,790
2023-07-12 0 0 0 29 2,534
2023-07-13 0 0 0 33 1,782
2023-07-14 0 0 0 33 1,927
2023-07-15 0 0 0 22 1,467
2023-07-16 0 0 0 28 1,854
2023-07-17 0 0 0 27 1,607
2023-07-18 0 0 0 24 1,396
2023-07-19 0 0 0 22 1,258
2023-07-20 0 0 0 25 1,292
2023-07-21 0 0 0 49 1,279
2023-07-22 0 0 0 22 1,890
2023-07-23 0 0 0 20 1,438
2023-07-24 0 0 0 15 1,191
2023-07-25 0 0 0 27 2,036
2023-07-26 0 0 0 18 1,487
2023-07-27 0 0 0 17 1,948
2023-07-28 0 0 0 46 3,315
2023-07-29 0 0 0 40 1,913
2023-07-30 0 0 0 25 1,511
2023-07-31 0 0 0 16 1,417
June 2023 0 0 0 50 53,195
May 2023 0 0 0 44 52,863
April 2023 0 0 0 46 71,398
March 2023 0 0 0 57 108,168
2023-03-01 0 0 0 37 2,585
2023-03-02 0 0 0 31 2,885
2023-03-03 0 0 0 31 5,619
2023-03-04 0 0 0 31 8,525
2023-03-05 0 0 0 57 4,063
2023-03-06 0 0 0 35 3,887
2023-03-07 0 0 0 30 7,893
2023-03-08 0 0 0 33 7,291
2023-03-09 0 0 0 36 2,513
2023-03-10 0 0 0 29 2,672
2023-03-11 0 0 0 29 2,885
2023-03-12 0 0 0 33 2,774
2023-03-13 0 0 0 36 3,405
2023-03-14 0 0 0 35 3,998
2023-03-15 0 0 0 29 2,172
2023-03-16 0 0 0 30 2,405
2023-03-17 0 0 0 33 2,388
2023-03-18 0 0 0 36 2,716
2023-03-19 0 0 0 35 2,483
2023-03-20 0 0 0 28 2,701
2023-03-21 0 0 0 35 2,620
2023-03-22 0 0 0 29 2,855
2023-03-23 0 0 0 35 3,248
2023-03-24 0 0 0 43 3,656
2023-03-25 0 0 0 19 2,563
2023-03-26 0 0 0 19 3,440
2023-03-27 0 0 0 14 2,197
2023-03-28 0 0 0 23 2,618
2023-03-29 0 0 0 19 2,256
2023-03-30 0 0 0 24 2,265
2023-03-31 0 0 0 20 4,590
February 2023 0 0 0 62 88,287
January 2023 0 0 0 61 130,929
* 2022 1 17 3 517 1,225,310
December 2022 0 0 0 517 117,804
November 2022 0 0 0 62 142,276
October 2022 0 10 0 60 128,466
September 2022 0 5 0 65 125,366
2022-09-01 0 0 0 20 3,022
2022-09-02 0 0 0 22 3,285
2022-09-03 0 0 0 23 3,206
2022-09-04 0 0 0 23 2,735
2022-09-05 0 0 0 24 3,376
2022-09-06 0 0 0 25 2,913
2022-09-07 0 0 0 20 2,425
2022-09-08 0 0 0 19 3,646
2022-09-09 0 0 0 23 5,392
2022-09-10 0 0 0 24 5,701
2022-09-11 0 0 0 20 3,943
2022-09-12 0 0 0 34 3,179
2022-09-13 0 0 0 28 4,098
2022-09-14 0 0 0 34 6,116
2022-09-15 0 0 0 32 3,721
2022-09-16 0 0 0 29 4,721
2022-09-17 0 0 0 24 4,497
2022-09-18 0 0 0 18 7,424
2022-09-19 0 0 0 18 6,869
2022-09-20 0 0 0 17 5,788
2022-09-21 0 0 0 38 8,072
2022-09-22 0 0 0 42 3,061
2022-09-23 0 0 0 24 2,743
2022-09-24 0 5 0 26 2,880
2022-09-25 0 0 0 24 2,634
2022-09-26 0 0 0 65 3,351
2022-09-27 0 0 0 64 4,467
2022-09-28 0 0 0 23 3,396
2022-09-29 0 0 0 20 1,897
2022-09-30 0 0 0 13 6,808
August 2022 0 0 0 29 100,299
2022-08-01 0 0 0 20 1,900
2022-08-02 0 0 0 26 1,863
2022-08-03 0 0 0 22 1,939
2022-08-04 0 0 0 23 1,961
2022-08-05 0 0 0 24 2,405
2022-08-06 0 0 0 22 4,045
2022-08-07 0 0 0 22 4,036
2022-08-08 0 0 0 26 2,007
2022-08-09 0 0 0 22 1,737
2022-08-10 0 0 0 20 4,369
2022-08-11 0 0 0 23 8,858
2022-08-12 0 0 0 21 8,740
2022-08-13 0 0 0 23 2,519
2022-08-14 0 0 0 21 3,963
2022-08-15 0 0 0 22 4,931
2022-08-16 0 0 0 24 2,076
2022-08-17 0 0 0 20 2,483
2022-08-18 0 0 0 18 1,872
2022-08-19 0 0 0 21 1,870
2022-08-20 0 0 0 15 2,268
2022-08-21 0 0 0 17 2,001
2022-08-22 0 0 0 17 2,420
2022-08-23 0 0 0 22 2,740
2022-08-24 0 0 0 19 2,482
2022-08-25 0 0 0 20 7,463
2022-08-26 0 0 0 23 2,231
2022-08-27 0 0 0 29 3,229
2022-08-28 0 0 0 23 2,305
2022-08-29 0 0 0 20 2,173
2022-08-30 0 0 0 22 2,813
2022-08-31 0 0 0 24 4,600
July 2022 0 0 0 25 101,607
June 2022 0 1 0 31 95,836
May 2022 0 0 3 27 70,872
April 2022 0 0 0 27 98,469
2022-04-01 0 0 0 19 1,720
2022-04-02 0 0 0 16 4,189
2022-04-03 0 0 0 18 4,721
2022-04-04 0 0 0 19 5,721
2022-04-05 0 0 0 27 3,572
2022-04-06 0 0 0 17 1,568
2022-04-07 0 0 0 24 2,861
2022-04-08 0 0 0 23 2,226
2022-04-09 0 0 0 19 2,471
2022-04-10 0 0 0 20 8,724
2022-04-11 0 0 0 19 9,106
2022-04-12 0 0 0 18 4,113
2022-04-13 0 0 0 17 2,068
2022-04-14 0 0 0 19 2,016
2022-04-15 0 0 0 20 2,423
2022-04-16 0 0 0 22 3,025
2022-04-17 0 0 0 23 4,112
2022-04-18 0 0 0 19 2,680
2022-04-19 0 0 0 19 1,649
2022-04-20 0 0 0 23 2,764
2022-04-21 0 0 0 17 3,731
2022-04-22 0 0 0 20 1,320
2022-04-23 0 0 0 18 3,653
2022-04-24 0 0 0 17 2,300
2022-04-25 0 0 0 20 1,362
2022-04-26 0 0 0 17 1,611
2022-04-27 0 0 0 18 2,683
2022-04-28 0 0 0 18 1,426
2022-04-29 0 0 0 20 3,980
2022-04-30 0 0 0 18 4,674
March 2022 0 0 0 33 78,596
February 2022 1 1 0 28 70,112
January 2022 0 0 0 34 95,607
* 2021 0 0 0 68 1,021,895
December 2021 0 0 0 37 47,380
November 2021 0 0 0 26 77,801
October 2021 0 0 0 24 78,444
2021-10-01 0 0 0 24 3,650
2021-10-02 0 0 0 22 1,730
2021-10-03 0 0 0 23 2,839
2021-10-04 0 0 0 21 1,385
2021-10-05 0 0 0 20 3,920
2021-10-06 0 0 0 20 1,403
2021-10-07 0 0 0 19 1,486
2021-10-08 0 0 0 17 1,342
2021-10-09 0 0 0 16 10,335
2021-10-10 0 0 0 18 3,813
2021-10-11 0 0 0 20 3,226
2021-10-12 0 0 0 17 2,064
2021-10-13 0 0 0 17 1,809
2021-10-14 0 0 0 17 1,623
2021-10-15 0 0 0 15 1,569
2021-10-16 0 0 0 15 1,531
2021-10-17 0 0 0 15 2,581
2021-10-18 0 0 0 22 1,395
2021-10-19 0 0 0 21 1,912
2021-10-20 0 0 0 18 2,693
2021-10-21 0 0 0 16 4,055
2021-10-22 0 0 0 19 1,850
2021-10-23 0 0 0 16 1,980
2021-10-24 0 0 0 16 2,034
2021-10-25 0 0 0 16 2,089
2021-10-26 0 0 0 15 1,625
2021-10-27 0 0 0 17 1,636
2021-10-28 0 0 0 18 2,562
2021-10-29 0 0 0 20 2,024
2021-10-30 0 0 0 18 3,411
2021-10-31 0 0 0 18 2,872
September 2021 0 0 0 31 62,593
August 2021 0 0 0 26 117,117
July 2021 0 0 0 68 79,231
June 2021 0 0 0 31 86,005
May 2021 0 0 0 61 162,410
April 2021 0 0 0 24 85,821
March 2021 0 0 0 22 73,717
2021-03-01 0 0 0 12 3,434
2021-03-02 0 0 0 12 3,705
2021-03-03 0 0 0 16 4,328
2021-03-04 0 0 0 11 1,219
2021-03-05 0 0 0 12 2,720
2021-03-06 0 0 0 15 2,434
2021-03-07 0 0 0 11 2,033
2021-03-08 0 0 0 13 1,769
2021-03-09 0 0 0 13 3,094
2021-03-10 0 0 0 14 2,463
2021-03-11 0 0 0 14 2,210
2021-03-12 0 0 0 14 1,566
2021-03-13 0 0 0 13 1,841
2021-03-14 0 0 0 13 1,153
2021-03-15 0 0 0 15 1,806
2021-03-16 0 0 0 16 2,347
2021-03-17 0 0 0 22 2,209
2021-03-18 0 0 0 14 2,459
2021-03-19 0 0 0 17 2,218
2021-03-20 0 0 0 17 1,542
2021-03-21 0 0 0 14 2,653
2021-03-22 0 0 0 16 1,155
2021-03-23 0 0 0 16 2,039
2021-03-24 0 0 0 19 1,605
2021-03-25 0 0 0 17 1,798
2021-03-26 0 0 0 16 1,711
2021-03-27 0 0 0 18 2,764
2021-03-28 0 0 0 15 2,410
2021-03-29 0 0 0 18 3,991
2021-03-30 0 0 0 16 1,742
2021-03-31 0 0 0 17 5,299
February 2021 0 0 0 20 93,503
January 2021 0 0 0 20 57,873
* 2020 3 6 0 683 1,071,484
December 2020 0 0 0 25 89,000
2020-12-01 0 0 0 20 2,144
2020-12-02 0 0 0 21 2,128
2020-12-03 0 0 0 18 1,877
2020-12-04 0 0 0 19 2,080
2020-12-05 0 0 0 20 2,137
2020-12-06 0 0 0 19 2,219
2020-12-07 0 0 0 21 2,037
2020-12-08 0 0 0 19 2,718
2020-12-09 0 0 0 18 2,994
2020-12-10 0 0 0 17 2,073
2020-12-11 0 0 0 18 1,957
2020-12-12 0 0 0 17 2,582
2020-12-13 0 0 0 15 1,731
2020-12-14 0 0 0 15 2,252
2020-12-15 0 0 0 16 2,801
2020-12-16 0 0 0 22 3,772
2020-12-17 0 0 0 25 3,640
2020-12-18 0 0 0 22 2,676
2020-12-19 0 0 0 19 2,802
2020-12-20 0 0 0 18 10,462
2020-12-21 0 0 0 17 5,021
2020-12-22 0 0 0 15 3,275
2020-12-23 0 0 0 15 2,722
2020-12-24 0 0 0 16 5,724
2020-12-25 0 0 0 14 4,291
2020-12-26 0 0 0 14 1,569
2020-12-27 0 0 0 15 1,700
2020-12-28 0 0 0 14 1,710
2020-12-29 0 0 0 14 2,515
2020-12-30 0 0 0 14 2,042
2020-12-31 0 0 0 12 1,349
November 2020 0 0 0 56 71,614
October 2020 0 0 0 51 98,704
September 2020 0 0 0 52 81,906
August 2020 0 0 0 48 95,503
July 2020 0 0 0 32 81,220
June 2020 0 0 0 53 78,099
May 2020 0 0 0 96 87,130
2020-05-01 0 0 0 18 2,115
2020-05-02 0 0 0 15 1,454
2020-05-03 0 0 0 17 1,552
2020-05-04 0 0 0 18 2,465
2020-05-05 0 0 0 17 10,896
2020-05-06 0 0 0 20 1,666
2020-05-07 0 0 0 17 1,336
2020-05-08 0 0 0 96 2,426
2020-05-09 0 0 0 57 2,448
2020-05-10 0 0 0 66 7,683
2020-05-11 0 0 0 60 1,923
2020-05-12 0 0 0 19 1,951
2020-05-13 0 0 0 24 1,524
2020-05-14 0 0 0 20 1,437
2020-05-15 0 0 0 18 1,327
2020-05-16 0 0 0 17 1,432
2020-05-17 0 0 0 21 1,489
2020-05-18 0 0 0 26 1,614
2020-05-19 0 0 0 25 2,184
2020-05-20 0 0 0 22 1,642
2020-05-21 0 0 0 18 1,932
2020-05-22 0 0 0 21 2,985
2020-05-23 0 0 0 19 1,829
2020-05-24 0 0 0 18 2,159
2020-05-25 0 0 0 18 1,946
2020-05-26 0 0 0 29 2,615
2020-05-27 0 0 0 32 5,592
2020-05-28 0 0 0 66 2,702
2020-05-29 0 0 0 39 4,038
2020-05-30 0 0 0 46 3,783
2020-05-31 0 0 0 57 6,985
April 2020 0 1 0 47 58,321
March 2020 2 4 0 357 89,583
February 2020 0 0 0 319 133,520
2020-02-01 0 0 0 18 2,796
2020-02-02 0 0 0 20 1,692
2020-02-03 0 0 0 206 4,039
2020-02-04 0 0 0 319 5,654
2020-02-05 0 0 0 99 3,464
2020-02-06 0 0 0 147 2,918
2020-02-07 0 0 0 211 5,387
2020-02-08 0 0 0 183 3,800
2020-02-09 0 0 0 240 8,141
2020-02-10 0 0 0 211 6,133
2020-02-11 0 0 0 197 3,617
2020-02-12 0 0 0 93 3,217
2020-02-13 0 0 0 84 5,571
2020-02-14 0 0 0 131 5,679
2020-02-15 0 0 0 113 9,014
2020-02-16 0 0 0 106 4,077
2020-02-17 0 0 0 55 4,319
2020-02-18 0 0 0 62 5,200
2020-02-19 0 0 0 91 6,197
2020-02-20 0 0 0 88 4,545
2020-02-21 0 0 0 112 3,584
2020-02-22 0 0 0 61 3,037
2020-02-23 0 0 0 95 2,166
2020-02-24 0 0 0 155 4,457
2020-02-25 0 0 0 144 5,313
2020-02-26 0 0 0 130 6,792
2020-02-27 0 0 0 204 5,440
2020-02-28 0 0 0 179 5,106
2020-02-29 0 0 0 52 2,165
January 2020 1 1 0 683 106,884
2020-01-01 0 0 0 15 1,140
2020-01-02 0 0 0 37 1,351
2020-01-03 0 0 0 14 1,215
2020-01-04 0 0 0 17 1,236
2020-01-05 0 0 0 16 1,346
2020-01-06 0 0 0 18 1,346
2020-01-07 0 0 0 54 1,956
2020-01-08 0 0 0 17 2,149
2020-01-09 0 0 0 34 1,528
2020-01-10 0 0 0 26 1,524
2020-01-11 0 0 0 42 1,812
2020-01-12 0 0 0 29 1,488
2020-01-13 0 0 0 225 2,393
2020-01-14 0 0 0 390 3,110
2020-01-15 0 0 0 414 3,195
2020-01-16 0 0 0 363 2,939
2020-01-17 0 0 0 396 6,240
2020-01-18 0 0 0 397 4,190
2020-01-19 0 0 0 223 4,058
2020-01-20 0 0 0 295 4,704
2020-01-21 0 0 0 219 3,909
2020-01-22 0 0 0 499 3,860
2020-01-23 1 1 0 278 3,046
2020-01-24 0 0 0 130 3,092
2020-01-25 0 0 0 118 15,736
2020-01-26 0 0 0 369 4,604
2020-01-27 0 0 0 437 6,405
2020-01-28 0 0 0 589 6,768
2020-01-29 0 0 0 683 3,555
2020-01-30 0 0 0 21 2,875
2020-01-31 0 0 0 17 4,114
* 2019 5 30 11 230 835,389
December 2019 0 0 0 230 81,165
November 2019 0 2 0 198 80,709
2019-11-01 0 0 0 18 1,335
2019-11-02 0 0 0 21 1,470
2019-11-03 0 0 0 24 1,486
2019-11-04 0 0 0 19 1,525
2019-11-05 0 0 0 31 1,845
2019-11-06 0 0 0 40 2,159
2019-11-07 0 0 0 16 1,439
2019-11-08 0 0 0 17 1,550
2019-11-09 0 0 0 28 1,873
2019-11-10 0 0 0 27 5,960
2019-11-11 0 0 0 22 17,953
2019-11-12 0 0 0 49 8,188
2019-11-13 0 0 0 17 3,255
2019-11-14 0 0 0 17 1,811
2019-11-15 0 1 0 15 1,436
2019-11-16 0 0 0 198 2,209
2019-11-17 0 0 0 95 1,713
2019-11-18 0 1 0 13 1,369
2019-11-19 0 0 0 18 1,143
2019-11-20 0 0 0 114 1,469
2019-11-21 0 0 0 20 1,213
2019-11-22 0 0 0 57 2,671
2019-11-23 0 0 0 21 1,610
2019-11-24 0 0 0 18 1,216
2019-11-25 0 0 0 20 2,078
2019-11-26 0 0 0 17 1,611
2019-11-27 0 0 0 20 2,358
2019-11-28 0 0 0 18 1,898
2019-11-29 0 0 0 18 2,467
2019-11-30 0 0 0 165 2,399
October 2019 2 6 1 20 48,557
September 2019 0 0 0 23 68,012
2019-09-01 0 0 0 18 10,788
2019-09-02 0 0 0 19 2,960
2019-09-03 0 0 0 16 1,534
2019-09-04 0 0 0 18 1,650
2019-09-05 0 0 0 16 2,537
2019-09-06 0 0 0 16 1,463
2019-09-07 0 0 0 23 1,272
2019-09-08 0 0 0 18 1,517
2019-09-09 0 0 0 15 1,329
2019-09-10 0 0 0 16 1,474
2019-09-11 0 0 0 20 1,458
2019-09-12 0 0 0 20 1,220
2019-09-13 0 0 0 18 1,596
2019-09-14 0 0 0 17 1,981
2019-09-15 0 0 0 16 2,488
2019-09-16 0 0 0 17 1,391
2019-09-17 0 0 0 17 1,419
2019-09-18 0 0 0 19 2,403
2019-09-19 0 0 0 23 1,563
2019-09-20 0 0 0 20 1,398
2019-09-21 0 0 0 13 1,338
2019-09-22 0 0 0 16 6,357
2019-09-23 0 0 0 11 4,815
2019-09-24 0 0 0 11 855
2019-09-25 0 0 0 12 1,377
2019-09-26 0 0 0 19 1,735
2019-09-27 0 0 0 21 1,989
2019-09-28 0 0 0 19 2,203
2019-09-29 0 0 0 18 1,673
2019-09-30 0 0 0 19 2,229
August 2019 0 2 0 29 88,950
July 2019 1 1 1 23 55,426
June 2019 0 2 1 20 79,909
2019-06-01 0 0 0 20 1,180
2019-06-02 0 0 0 19 1,042
2019-06-03 0 0 0 18 1,280
2019-06-04 0 0 0 17 939
2019-06-05 0 0 0 13 932
2019-06-06 0 0 0 15 852
2019-06-07 0 0 0 13 852
2019-06-08 0 0 0 17 888
2019-06-09 0 0 0 15 864
2019-06-10 0 0 0 16 838
2019-06-11 0 0 0 14 895
2019-06-12 0 0 0 12 826
2019-06-13 0 0 0 12 888
2019-06-14 0 0 0 13 797
2019-06-15 0 0 0 17 9,013
2019-06-16 0 0 0 16 4,506
2019-06-17 0 0 0 13 1,193
2019-06-18 0 2 1 14 945
2019-06-19 0 0 0 14 2,131
2019-06-20 0 0 0 19 9,237
2019-06-21 0 0 0 14 3,438
2019-06-22 0 0 0 18 1,150
2019-06-23 0 0 0 15 930
2019-06-24 0 0 0 15 2,294
2019-06-25 0 0 0 14 13,143
2019-06-26 0 0 0 12 7,180
2019-06-27 0 0 0 11 1,582
2019-06-28 0 0 0 11 8,537
2019-06-29 0 0 0 14 795
2019-06-30 0 0 0 13 762
May 2019 0 1 1 84 55,701
April 2019 0 2 1 24 74,055
March 2019 0 4 2 42 55,577
February 2019 0 2 1 24 60,837
2019-02-01 0 0 0 14 10,568
2019-02-02 0 0 0 16 1,020
2019-02-03 0 0 0 14 945
2019-02-04 0 0 0 11 765
2019-02-05 0 0 0 13 912
2019-02-06 0 0 0 11 795
2019-02-07 0 0 0 14 758
2019-02-08 0 0 0 13 1,212
2019-02-09 0 0 0 21 1,178
2019-02-10 0 0 0 22 1,595
2019-02-11 0 0 0 24 1,824
2019-02-12 0 0 0 21 1,393
2019-02-13 0 0 0 20 1,314
2019-02-14 0 2 1 20 2,809
2019-02-15 0 0 0 21 6,127
2019-02-16 0 0 0 18 6,401
2019-02-17 0 0 0 20 2,316
2019-02-18 0 0 0 16 9,245
2019-02-19 0 0 0 15 1,430
2019-02-20 0 0 0 16 1,166
2019-02-21 0 0 0 13 893
2019-02-22 0 0 0 14 953
2019-02-23 0 0 0 16 981
2019-02-24 0 0 0 16 1,081
2019-02-25 0 0 0 19 750
2019-02-26 0 0 0 14 788
2019-02-27 0 0 0 13 795
2019-02-28 0 0 0 13 823
January 2019 2 8 3 25 86,491
2019-01-01 0 0 0 21 3,574
2019-01-02 0 0 0 22 1,270
2019-01-03 0 0 0 11 776
2019-01-04 0 0 0 16 939
2019-01-05 0 0 0 19 1,568
2019-01-06 0 0 0 21 5,025
2019-01-07 0 0 0 18 8,193
2019-01-08 0 0 0 25 3,396
2019-01-09 0 0 0 21 1,462
2019-01-10 0 0 0 19 1,302
2019-01-11 1 1 1 19 1,300
2019-01-12 1 3 0 19 1,680
2019-01-13 0 0 0 20 2,033
2019-01-14 0 0 0 18 1,138
2019-01-15 0 0 0 17 1,275
2019-01-16 0 2 1 19 1,126
2019-01-17 0 0 0 17 1,239
2019-01-18 0 0 0 21 1,650
2019-01-19 0 0 0 20 1,325
2019-01-20 0 0 0 18 5,595
2019-01-21 0 0 0 17 4,449
2019-01-22 0 0 0 19 1,164
2019-01-23 0 0 0 18 1,386
2019-01-24 0 0 0 11 2,234
2019-01-25 0 0 0 12 8,105
2019-01-26 0 0 0 15 5,183
2019-01-27 0 0 0 11 14,920
2019-01-28 0 0 0 11 643
2019-01-29 0 2 1 12 919
2019-01-30 0 0 0 20 702
2019-01-31 0 0 0 16 920
* 2018 2 41 18 49 800,842
December 2018 0 5 3 39 91,481
November 2018 0 6 3 43 89,645
October 2018 0 0 0 49 58,144
September 2018 0 5 3 27 55,185
2018-09-01 0 0 0 21 10,284
2018-09-02 0 0 0 21 3,141
2018-09-03 0 0 0 20 1,909
2018-09-04 0 0 0 20 1,289
2018-09-05 0 0 0 15 1,188
2018-09-06 0 1 1 17 1,269
2018-09-07 0 0 0 19 1,380
2018-09-08 0 0 0 18 1,323
2018-09-09 0 0 0 26 1,788
2018-09-10 0 0 0 27 1,940
2018-09-11 0 0 0 22 1,651
2018-09-12 0 0 0 23 1,677
2018-09-13 0 2 1 24 1,983
2018-09-14 0 0 0 22 2,742
2018-09-15 0 0 0 25 1,893
2018-09-16 0 0 0 22 1,083
2018-09-17 0 0 0 20 904
2018-09-18 0 0 0 10 463
2018-09-19 0 2 1 18 1,025
2018-09-20 0 0 0 23 2,284
2018-09-21 0 0 0 23 2,004
2018-09-22 0 0 0 21 1,654
2018-09-23 0 0 0 23 1,769
2018-09-24 0 0 0 21 1,979
2018-09-25 0 0 0 17 925
2018-09-26 0 0 0 19 1,022
2018-09-27 0 0 0 12 629
2018-09-28 0 0 0 19 1,225
2018-09-29 0 0 0 19 1,326
2018-09-30 0 0 0 25 1,436
August 2018 0 3 1 26 62,286
July 2018 0 2 1 30 47,905
June 2018 0 4 2 30 97,177
May 2018 0 7 2 27 68,728
April 2018 0 0 0 29 60,442
March 2018 1 3 1 32 56,114
February 2018 0 2 1 32 47,853
January 2018 1 4 1 28 65,882
* 2017 3 5 5 35 615,654
December 2017 0 0 0 26 43,105
November 2017 1 1 2 30 54,176
October 2017 0 1 1 33 61,176
September 2017 0 0 0 35 50,535
2017-09-01 0 0 0 19 950
2017-09-02 0 0 0 18 1,209
2017-09-03 0 0 0 18 1,183
2017-09-04 0 0 0 35 4,534
2017-09-05 0 0 0 10 1,032
2017-09-06 0 0 0 12 714
2017-09-07 0 0 0 10 737
2017-09-08 0 0 0 25 1,199
2017-09-09 0 0 0 24 4,256
2017-09-10 0 0 0 11 938
2017-09-11 0 0 0 9 787
2017-09-12 0 0 0 9 698
2017-09-13 0 0 0 23 1,570
2017-09-14 0 0 0 29 4,257
2017-09-15 0 0 0 12 717
2017-09-16 0 0 0 13 698
2017-09-17 0 0 0 9 589
2017-09-18 0 0 0 27 2,055
2017-09-19 0 0 0 25 3,526
2017-09-20 0 0 0 14 904
2017-09-21 0 0 0 16 980
2017-09-22 0 0 0 14 1,168
2017-09-23 0 0 0 28 2,739
2017-09-24 0 0 0 31 4,063
2017-09-25 0 0 0 15 812
2017-09-26 0 0 0 12 680
2017-09-27 0 0 0 8 499
2017-09-28 0 0 0 22 2,861
2017-09-29 0 0 0 22 3,443
2017-09-30 0 0 0 11 737
August 2017 0 0 0 35 56,958
July 2017 0 0 0 29 60,829
June 2017 0 0 0 27 53,477
May 2017 0 1 1 27 61,404
2017-05-01 0 0 0 23 1,377
2017-05-02 0 0 0 27 4,067
2017-05-03 0 0 0 12 912
2017-05-04 0 0 0 15 974
2017-05-05 0 0 0 14 990
2017-05-06 0 0 0 26 3,917
2017-05-07 0 0 0 15 1,236
2017-05-08 0 0 0 13 1,234
2017-05-09 0 0 0 14 964
2017-05-10 0 0 0 22 1,448
2017-05-11 0 0 0 25 6,224
2017-05-12 0 0 0 15 810
2017-05-13 0 0 0 19 991
2017-05-14 0 0 0 13 918
2017-05-15 0 0 1 22 1,795
2017-05-16 0 0 0 22 2,004
2017-05-17 0 0 0 24 2,439
2017-05-18 0 0 0 20 2,204
2017-05-19 0 0 0 17 882
