News:

Latest versions:
Server plugin: 0.5.1
MVP dongle: 0.5.2
Raspberry Pi client: 0.5.2
Windows client: 0.5.2-1

Main Menu

Loggytronic Forum - Statistics Center

General Statistics

Total Members:
445
Total Posts:
4,401
Total Topics:
634
Total Categories:
1
Users Online:
133
Most Online:
683 - January 29, 2020, 11:12:26
Online today:
143
Total page views:
13,656,047
Average registrations per day:
0.26
Average posts per day:
0.68
Average topics per day:
0.11
Total Boards:
5
Latest Member:
AvaOpal
Average online per day:
16.84
Gender stats:
None: 433
Male: 12
Average page views per day:
1,977.99

Top 10 Posters

MartenR
789
Chris
543
hondansx
169
davep
169
Harry
168
muellerph
136
clausmuus
125
sirwio
117
dingo35
112
rdoac
108

Top Topic Starters

Chris
72
rdoac
25
sirwio
25
dingo35
22
hondansx
20
stu-e
18
Schnurps
18
clausmuus
18
Harry
18
MartenR
14
JTe
14

Most Time Online

Chris
6d 9h 34m
MartenR
5d 21h 23m
gerge
5d 52m
Harry
4d 8h 22m
muellerph
4d 4h 35m
svalavuo
4d 3h 43m
hondansx
2d 21h 21m
Schnurps
2d 17h 16m
sirwio
2d 6h 34m
davep
2d 4h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 145 2,110,372
May 2024 0 0 0 145 261,583
April 2024 0 0 0 56 716,435
March 2024 0 0 0 55 731,656
February 2024 0 0 0 74 213,715
January 2024 0 0 0 139 186,983
* 2023 0 0 0 62 988,135
December 2023 0 0 0 36 69,800
November 2023 0 0 0 58 87,080
October 2023 0 0 0 60 81,584
2023-10-01 0 0 0 16 1,635
2023-10-02 0 0 0 16 1,429
2023-10-03 0 0 0 23 1,356
2023-10-04 0 0 0 28 2,197
2023-10-05 0 0 0 46 2,110
2023-10-06 0 0 0 15 1,633
2023-10-07 0 0 0 19 2,315
2023-10-08 0 0 0 21 1,496
2023-10-09 0 0 0 23 1,360
2023-10-10 0 0 0 17 1,830
2023-10-11 0 0 0 21 4,512
2023-10-12 0 0 0 24 3,321
2023-10-13 0 0 0 45 4,540
2023-10-14 0 0 0 14 1,223
2023-10-15 0 0 0 17 1,626
2023-10-16 0 0 0 16 1,622
2023-10-17 0 0 0 21 1,498
2023-10-18 0 0 0 13 1,346
2023-10-19 0 0 0 24 1,416
2023-10-20 0 0 0 23 1,386
2023-10-21 0 0 0 19 4,182
2023-10-22 0 0 0 51 7,134
2023-10-23 0 0 0 60 5,835
2023-10-24 0 0 0 38 2,285
2023-10-25 0 0 0 17 3,258
2023-10-26 0 0 0 20 3,393
2023-10-27 0 0 0 16 3,513
2023-10-28 0 0 0 19 2,838
2023-10-29 0 0 0 50 3,362
2023-10-30 0 0 0 52 3,972
2023-10-31 0 0 0 24 1,961
September 2023 0 0 0 53 124,293
August 2023 0 0 0 54 64,734
July 2023 0 0 0 49 55,804
June 2023 0 0 0 50 53,195
May 2023 0 0 0 44 52,863
2023-05-01 0 0 0 16 971
2023-05-02 0 0 0 22 1,397
2023-05-03 0 0 0 22 1,766
2023-05-04 0 0 0 26 1,829
2023-05-05 0 0 0 16 1,647
2023-05-06 0 0 0 18 1,303
2023-05-07 0 0 0 25 1,846
2023-05-08 0 0 0 17 1,673
2023-05-09 0 0 0 23 2,086
2023-05-10 0 0 0 23 1,421
2023-05-11 0 0 0 40 1,666
2023-05-12 0 0 0 27 1,585
2023-05-13 0 0 0 16 1,142
2023-05-14 0 0 0 17 3,781
2023-05-15 0 0 0 25 1,593
2023-05-16 0 0 0 16 1,089
2023-05-17 0 0 0 19 2,885
2023-05-18 0 0 0 22 3,325
2023-05-19 0 0 0 24 2,012
2023-05-20 0 0 0 18 1,627
2023-05-21 0 0 0 21 1,968
2023-05-22 0 0 0 27 1,507
2023-05-23 0 0 0 23 1,335
2023-05-24 0 0 0 44 1,956
2023-05-25 0 0 0 44 1,869
2023-05-26 0 0 0 24 1,663
2023-05-27 0 0 0 19 1,123
2023-05-28 0 0 0 26 1,172
2023-05-29 0 0 0 42 1,279
2023-05-30 0 0 0 25 1,076
2023-05-31 0 0 0 25 1,271
April 2023 0 0 0 46 71,398
March 2023 0 0 0 57 108,168
2023-03-01 0 0 0 37 2,585
2023-03-02 0 0 0 31 2,885
2023-03-03 0 0 0 31 5,619
2023-03-04 0 0 0 31 8,525
2023-03-05 0 0 0 57 4,063
2023-03-06 0 0 0 35 3,887
2023-03-07 0 0 0 30 7,893
2023-03-08 0 0 0 33 7,291
2023-03-09 0 0 0 36 2,513
2023-03-10 0 0 0 29 2,672
2023-03-11 0 0 0 29 2,885
2023-03-12 0 0 0 33 2,774
2023-03-13 0 0 0 36 3,405
2023-03-14 0 0 0 35 3,998
2023-03-15 0 0 0 29 2,172
2023-03-16 0 0 0 30 2,405
2023-03-17 0 0 0 33 2,388
2023-03-18 0 0 0 36 2,716
2023-03-19 0 0 0 35 2,483
2023-03-20 0 0 0 28 2,701
2023-03-21 0 0 0 35 2,620
2023-03-22 0 0 0 29 2,855
2023-03-23 0 0 0 35 3,248
2023-03-24 0 0 0 43 3,656
2023-03-25 0 0 0 19 2,563
2023-03-26 0 0 0 19 3,440
2023-03-27 0 0 0 14 2,197
2023-03-28 0 0 0 23 2,618
2023-03-29 0 0 0 19 2,256
2023-03-30 0 0 0 24 2,265
2023-03-31 0 0 0 20 4,590
February 2023 0 0 0 62 88,287
2023-02-01 0 0 0 36 3,325
2023-02-02 0 0 0 48 3,929
2023-02-03 0 0 0 62 4,131
2023-02-04 0 0 0 42 3,022
2023-02-05 0 0 0 38 3,774
2023-02-06 0 0 0 33 3,147
2023-02-07 0 0 0 35 3,266
2023-02-08 0 0 0 40 3,243
2023-02-09 0 0 0 40 2,996
2023-02-10 0 0 0 31 2,268
2023-02-11 0 0 0 22 1,840
2023-02-12 0 0 0 49 3,202
2023-02-13 0 0 0 33 2,838
2023-02-14 0 0 0 37 1,776
2023-02-15 0 0 0 22 2,386
2023-02-16 0 0 0 24 4,379
2023-02-17 0 0 0 25 1,831
2023-02-18 0 0 0 22 1,638
2023-02-19 0 0 0 25 2,127
2023-02-20 0 0 0 30 3,085
2023-02-21 0 0 0 29 3,447
2023-02-22 0 0 0 33 2,537
2023-02-23 0 0 0 35 3,345
2023-02-24 0 0 0 51 4,287
2023-02-25 0 0 0 40 3,933
2023-02-26 0 0 0 40 4,851
2023-02-27 0 0 0 42 4,187
2023-02-28 0 0 0 39 3,497
January 2023 0 0 0 61 130,929
2023-01-01 0 0 0 37 3,694
2023-01-02 0 0 0 32 13,743
2023-01-03 0 0 0 42 3,985
2023-01-04 0 0 0 28 3,038
2023-01-05 0 0 0 29 3,422
2023-01-06 0 0 0 39 3,223
2023-01-07 0 0 0 40 7,599
2023-01-08 0 0 0 27 3,458
2023-01-09 0 0 0 43 3,734
2023-01-10 0 0 0 30 3,247
2023-01-11 0 0 0 30 2,502
2023-01-12 0 0 0 43 2,784
2023-01-13 0 0 0 60 2,839
2023-01-14 0 0 0 35 2,208
2023-01-15 0 0 0 31 3,595
2023-01-16 0 0 0 36 2,752
2023-01-17 0 0 0 38 3,510
2023-01-18 0 0 0 38 5,873
2023-01-19 0 0 0 36 11,520
2023-01-20 0 0 0 34 3,686
2023-01-21 0 0 0 30 3,044
2023-01-22 0 0 0 34 3,526
2023-01-23 0 0 0 28 3,231
2023-01-24 0 0 0 38 3,230
2023-01-25 0 0 0 61 6,869
2023-01-26 0 0 0 36 3,630
2023-01-27 0 0 0 29 3,521
2023-01-28 0 0 0 32 3,365
2023-01-29 0 0 0 31 3,562
2023-01-30 0 0 0 34 3,289
2023-01-31 0 0 0 36 3,250
* 2022 1 17 3 517 1,225,310
December 2022 0 0 0 517 117,804
November 2022 0 0 0 62 142,276
2022-11-01 0 0 0 30 4,034
2022-11-02 0 0 0 23 3,785
2022-11-03 0 0 0 46 3,851
2022-11-04 0 0 0 28 3,430
2022-11-05 0 0 0 31 3,152
2022-11-06 0 0 0 27 3,114
2022-11-07 0 0 0 35 3,465
2022-11-08 0 0 0 40 5,048
2022-11-09 0 0 0 39 4,180
2022-11-10 0 0 0 37 5,760
2022-11-11 0 0 0 29 5,339
2022-11-12 0 0 0 35 5,983
2022-11-13 0 0 0 51 4,038
2022-11-14 0 0 0 30 5,078
2022-11-15 0 0 0 27 3,307
2022-11-16 0 0 0 33 4,928
2022-11-17 0 0 0 27 4,187
2022-11-18 0 0 0 35 4,302
2022-11-19 0 0 0 36 3,214
2022-11-20 0 0 0 26 3,226
2022-11-21 0 0 0 33 13,170
2022-11-22 0 0 0 29 3,635
2022-11-23 0 0 0 62 15,051
2022-11-24 0 0 0 33 4,522
2022-11-25 0 0 0 32 4,305
2022-11-26 0 0 0 30 3,245
2022-11-27 0 0 0 28 3,132
2022-11-28 0 0 0 30 4,346
2022-11-29 0 0 0 29 3,805
2022-11-30 0 0 0 31 3,644
October 2022 0 10 0 60 128,466
September 2022 0 5 0 65 125,366
August 2022 0 0 0 29 100,299
July 2022 0 0 0 25 101,607
June 2022 0 1 0 31 95,836
2022-06-01 0 0 0 23 2,944
2022-06-02 0 0 0 31 2,096
2022-06-03 0 0 0 23 1,843
2022-06-04 0 0 0 24 3,163
2022-06-05 0 0 0 25 4,467
2022-06-06 0 0 0 22 5,076
2022-06-07 0 0 0 26 4,313
2022-06-08 0 0 0 27 5,798
2022-06-09 0 0 0 28 2,904
2022-06-10 0 0 0 21 1,811
2022-06-11 0 1 0 23 1,997
2022-06-12 0 0 0 23 1,966
2022-06-13 0 0 0 21 1,852
2022-06-14 0 0 0 19 1,787
2022-06-15 0 0 0 21 5,222
2022-06-16 0 0 0 21 8,705
2022-06-17 0 0 0 22 2,845
2022-06-18 0 0 0 23 2,118
2022-06-19 0 0 0 17 1,283
2022-06-20 0 0 0 14 1,540
2022-06-21 0 0 0 14 1,650
2022-06-22 0 0 0 20 1,713
2022-06-23 0 0 0 25 1,897
2022-06-24 0 0 0 23 2,183
2022-06-25 0 0 0 22 2,957
2022-06-26 0 0 0 22 8,366
2022-06-27 0 0 0 22 5,983
2022-06-28 0 0 0 19 2,126
2022-06-29 0 0 0 22 2,579
2022-06-30 0 0 0 20 2,652
May 2022 0 0 3 27 70,872
April 2022 0 0 0 27 98,469
March 2022 0 0 0 33 78,596
February 2022 1 1 0 28 70,112
January 2022 0 0 0 34 95,607
* 2021 0 0 0 68 1,021,895
December 2021 0 0 0 37 47,380
November 2021 0 0 0 26 77,801
October 2021 0 0 0 24 78,444
September 2021 0 0 0 31 62,593
August 2021 0 0 0 26 117,117
July 2021 0 0 0 68 79,231
June 2021 0 0 0 31 86,005
May 2021 0 0 0 61 162,410
April 2021 0 0 0 24 85,821
March 2021 0 0 0 22 73,717
2021-03-01 0 0 0 12 3,434
2021-03-02 0 0 0 12 3,705
2021-03-03 0 0 0 16 4,328
2021-03-04 0 0 0 11 1,219
2021-03-05 0 0 0 12 2,720
2021-03-06 0 0 0 15 2,434
2021-03-07 0 0 0 11 2,033
2021-03-08 0 0 0 13 1,769
2021-03-09 0 0 0 13 3,094
2021-03-10 0 0 0 14 2,463
2021-03-11 0 0 0 14 2,210
2021-03-12 0 0 0 14 1,566
2021-03-13 0 0 0 13 1,841
2021-03-14 0 0 0 13 1,153
2021-03-15 0 0 0 15 1,806
2021-03-16 0 0 0 16 2,347
2021-03-17 0 0 0 22 2,209
2021-03-18 0 0 0 14 2,459
2021-03-19 0 0 0 17 2,218
2021-03-20 0 0 0 17 1,542
2021-03-21 0 0 0 14 2,653
2021-03-22 0 0 0 16 1,155
2021-03-23 0 0 0 16 2,039
2021-03-24 0 0 0 19 1,605
2021-03-25 0 0 0 17 1,798
2021-03-26 0 0 0 16 1,711
2021-03-27 0 0 0 18 2,764
2021-03-28 0 0 0 15 2,410
2021-03-29 0 0 0 18 3,991
2021-03-30 0 0 0 16 1,742
2021-03-31 0 0 0 17 5,299
February 2021 0 0 0 20 93,503
January 2021 0 0 0 20 57,873
* 2020 3 6 0 683 1,071,484
December 2020 0 0 0 25 89,000
2020-12-01 0 0 0 20 2,144
2020-12-02 0 0 0 21 2,128
2020-12-03 0 0 0 18 1,877
2020-12-04 0 0 0 19 2,080
2020-12-05 0 0 0 20 2,137
2020-12-06 0 0 0 19 2,219
2020-12-07 0 0 0 21 2,037
2020-12-08 0 0 0 19 2,718
2020-12-09 0 0 0 18 2,994
2020-12-10 0 0 0 17 2,073
2020-12-11 0 0 0 18 1,957
2020-12-12 0 0 0 17 2,582
2020-12-13 0 0 0 15 1,731
2020-12-14 0 0 0 15 2,252
2020-12-15 0 0 0 16 2,801
2020-12-16 0 0 0 22 3,772
2020-12-17 0 0 0 25 3,640
2020-12-18 0 0 0 22 2,676
2020-12-19 0 0 0 19 2,802
2020-12-20 0 0 0 18 10,462
2020-12-21 0 0 0 17 5,021
2020-12-22 0 0 0 15 3,275
2020-12-23 0 0 0 15 2,722
2020-12-24 0 0 0 16 5,724
2020-12-25 0 0 0 14 4,291
2020-12-26 0 0 0 14 1,569
2020-12-27 0 0 0 15 1,700
2020-12-28 0 0 0 14 1,710
2020-12-29 0 0 0 14 2,515
2020-12-30 0 0 0 14 2,042
2020-12-31 0 0 0 12 1,349
November 2020 0 0 0 56 71,614
October 2020 0 0 0 51 98,704
2020-10-01 0 0 0 19 2,264
2020-10-02 0 0 0 23 2,807
2020-10-03 0 0 0 21 2,233
2020-10-04 0 0 0 22 1,966
2020-10-05 0 0 0 18 1,748
2020-10-06 0 0 0 21 1,724
2020-10-07 0 0 0 21 1,909
2020-10-08 0 0 0 22 1,777
2020-10-09 0 0 0 51 1,668
2020-10-10 0 0 0 22 1,814
2020-10-11 0 0 0 19 1,960
2020-10-12 0 0 0 26 11,867
2020-10-13 0 0 0 18 1,610
2020-10-14 0 0 0 22 1,728
2020-10-15 0 0 0 22 2,771
2020-10-16 0 0 0 20 2,038
2020-10-17 0 0 0 22 2,545
2020-10-18 0 0 0 19 1,695
2020-10-19 0 0 0 22 2,817
2020-10-20 0 0 0 22 5,279
2020-10-21 0 0 0 22 3,118
2020-10-22 0 0 0 21 2,946
2020-10-23 0 0 0 22 2,095
2020-10-24 0 0 0 26 6,508
2020-10-25 0 0 0 27 5,525
2020-10-26 0 0 0 21 5,503
2020-10-27 0 0 0 23 5,370
2020-10-28 0 0 0 21 3,187
2020-10-29 0 0 0 19 2,896
2020-10-30 0 0 0 22 3,935
2020-10-31 0 0 0 20 3,401
September 2020 0 0 0 52 81,906
August 2020 0 0 0 48 95,503
2020-08-01 0 0 0 26 5,054
2020-08-02 0 0 0 28 8,001
2020-08-03 0 0 0 32 3,015
2020-08-04 0 0 0 22 4,881
2020-08-05 0 0 0 24 10,863
2020-08-06 0 0 0 48 3,670
2020-08-07 0 0 0 23 3,586
2020-08-08 0 0 0 26 2,170
2020-08-09 0 0 0 27 4,668
2020-08-10 0 0 0 22 5,055
2020-08-11 0 0 0 26 2,493
2020-08-12 0 0 0 22 3,883
2020-08-13 0 0 0 22 2,025
2020-08-14 0 0 0 24 3,152
2020-08-15 0 0 0 29 2,010
2020-08-16 0 0 0 23 2,014
2020-08-17 0 0 0 35 1,943
2020-08-18 0 0 0 19 2,366
2020-08-19 0 0 0 18 1,895
2020-08-20 0 0 0 21 1,721
2020-08-21 0 0 0 27 2,240
2020-08-22 0 0 0 20 2,059
2020-08-23 0 0 0 20 2,045
2020-08-24 0 0 0 23 2,077
2020-08-25 0 0 0 20 1,936
2020-08-26 0 0 0 18 1,459
2020-08-27 0 0 0 21 1,698
2020-08-28 0 0 0 25 1,920
2020-08-29 0 0 0 20 2,026
2020-08-30 0 0 0 22 2,096
2020-08-31 0 0 0 19 1,482
July 2020 0 0 0 32 81,220
June 2020 0 0 0 53 78,099
May 2020 0 0 0 96 87,130
April 2020 0 1 0 47 58,321
2020-04-01 0 0 0 18 1,695
2020-04-02 0 0 0 17 1,604
2020-04-03 0 0 0 21 1,719
2020-04-04 0 0 0 18 1,628
2020-04-05 0 0 0 19 1,810
2020-04-06 0 1 0 18 1,790
2020-04-07 0 0 0 22 1,728
2020-04-08 0 0 0 19 1,828
2020-04-09 0 0 0 26 2,444
2020-04-10 0 0 0 27 2,123
2020-04-11 0 0 0 18 1,671
2020-04-12 0 0 0 19 2,090
2020-04-13 0 0 0 19 4,681
2020-04-14 0 0 0 22 1,421
2020-04-15 0 0 0 24 1,405
2020-04-16 0 0 0 19 1,369
2020-04-17 0 0 0 18 1,399
2020-04-18 0 0 0 22 1,555
2020-04-19 0 0 0 23 2,265
2020-04-20 0 0 0 15 3,021
2020-04-21 0 0 0 47 6,086
2020-04-22 0 0 0 24 2,248
2020-04-23 0 0 0 15 1,468
2020-04-24 0 0 0 17 1,249
2020-04-25 0 0 0 18 1,087
2020-04-26 0 0 0 16 1,930
2020-04-27 0 0 0 15 1,080
2020-04-28 0 0 0 16 1,103
2020-04-29 0 0 0 17 1,335
2020-04-30 0 0 0 15 1,489
March 2020 2 4 0 357 89,583
February 2020 0 0 0 319 133,520
January 2020 1 1 0 683 106,884
* 2019 5 30 11 230 835,389
December 2019 0 0 0 230 81,165
November 2019 0 2 0 198 80,709
2019-11-01 0 0 0 18 1,335
2019-11-02 0 0 0 21 1,470
2019-11-03 0 0 0 24 1,486
2019-11-04 0 0 0 19 1,525
2019-11-05 0 0 0 31 1,845
2019-11-06 0 0 0 40 2,159
2019-11-07 0 0 0 16 1,439
2019-11-08 0 0 0 17 1,550
2019-11-09 0 0 0 28 1,873
2019-11-10 0 0 0 27 5,960
2019-11-11 0 0 0 22 17,953
2019-11-12 0 0 0 49 8,188
2019-11-13 0 0 0 17 3,255
2019-11-14 0 0 0 17 1,811
2019-11-15 0 1 0 15 1,436
2019-11-16 0 0 0 198 2,209
2019-11-17 0 0 0 95 1,713
2019-11-18 0 1 0 13 1,369
2019-11-19 0 0 0 18 1,143
2019-11-20 0 0 0 114 1,469
2019-11-21 0 0 0 20 1,213
2019-11-22 0 0 0 57 2,671
2019-11-23 0 0 0 21 1,610
2019-11-24 0 0 0 18 1,216
2019-11-25 0 0 0 20 2,078
2019-11-26 0 0 0 17 1,611
2019-11-27 0 0 0 20 2,358
2019-11-28 0 0 0 18 1,898
2019-11-29 0 0 0 18 2,467
2019-11-30 0 0 0 165 2,399
October 2019 2 6 1 20 48,557
September 2019 0 0 0 23 68,012
August 2019 0 2 0 29 88,950
July 2019 1 1 1 23 55,426
2019-07-01 0 0 0 16 1,039
2019-07-02 0 0 0 17 1,059
2019-07-03 0 0 0 16 1,028
2019-07-04 0 0 0 17 990
2019-07-05 0 0 0 17 1,021
2019-07-06 0 0 0 16 1,059
2019-07-07 0 0 0 15 1,099
2019-07-08 0 0 0 18 1,062
2019-07-09 0 0 0 17 856
2019-07-10 0 0 0 16 9,713
2019-07-11 0 0 0 19 1,257
2019-07-12 0 0 0 16 4,240
2019-07-13 0 0 0 16 8,788
2019-07-14 0 0 0 15 1,907
2019-07-15 0 0 0 16 947
2019-07-16 0 0 0 18 798
2019-07-17 0 0 0 14 901
2019-07-18 0 0 0 14 868
2019-07-19 0 0 0 14 933
2019-07-20 0 0 0 13 878
2019-07-21 0 0 0 15 907
2019-07-22 0 0 1 15 802
2019-07-23 0 0 0 15 857
2019-07-24 0 0 0 13 708
2019-07-25 0 0 0 18 1,079
2019-07-26 0 0 0 15 1,342
2019-07-27 0 0 0 23 1,884
2019-07-28 0 0 0 20 1,612
2019-07-29 0 0 0 20 1,763
2019-07-30 0 0 0 22 1,768
2019-07-31 1 1 0 18 2,261
June 2019 0 2 1 20 79,909
May 2019 0 1 1 84 55,701
April 2019 0 2 1 24 74,055
2019-04-01 0 0 0 18 1,278
2019-04-02 0 0 0 20 1,430
2019-04-03 0 0 0 17 936
2019-04-04 0 0 0 17 1,378
2019-04-05 0 0 0 14 846
2019-04-06 0 0 0 12 8,926
2019-04-07 0 0 0 14 1,886
2019-04-08 0 0 0 15 808
2019-04-09 0 0 0 11 1,166
2019-04-10 0 0 0 11 6,439
2019-04-11 0 0 0 14 6,741
2019-04-12 0 0 0 15 1,547
2019-04-13 0 0 0 12 1,108
2019-04-14 0 0 0 11 758
2019-04-15 0 0 0 11 803
2019-04-16 0 0 0 12 6,836
2019-04-17 0 0 0 13 8,672
2019-04-18 0 2 1 13 1,443
2019-04-19 0 0 0 13 874
2019-04-20 0 0 0 14 882
2019-04-21 0 0 0 11 892
2019-04-22 0 0 0 9 9,103
2019-04-23 0 0 0 10 811
2019-04-24 0 0 0 21 1,085
2019-04-25 0 0 0 24 1,569
2019-04-26 0 0 0 22 1,574
2019-04-27 0 0 0 20 1,292
2019-04-28 0 0 0 21 1,356
2019-04-29 0 0 0 16 855
2019-04-30 0 0 0 19 761
March 2019 0 4 2 42 55,577
2019-03-01 0 2 1 14 915
2019-03-02 0 0 0 12 637
2019-03-03 0 0 0 9 523
2019-03-04 0 0 0 9 589
2019-03-05 0 0 0 13 2,267
2019-03-06 0 0 0 12 5,584
2019-03-07 0 0 0 10 5,207
2019-03-08 0 0 0 11 1,938
2019-03-09 0 0 0 12 975
2019-03-10 0 0 0 13 7,965
2019-03-11 0 0 0 11 2,658
2019-03-12 0 0 0 11 1,096
2019-03-13 0 0 0 13 1,116
2019-03-14 0 0 0 12 1,110
2019-03-15 0 0 0 14 1,189
2019-03-16 0 0 0 18 1,173
2019-03-17 0 0 0 15 1,144
2019-03-18 0 0 0 11 1,070
2019-03-19 0 0 0 19 1,573
2019-03-20 0 0 0 24 2,019
2019-03-21 0 0 0 19 1,617
2019-03-22 0 0 0 23 1,496
2019-03-23 0 0 0 19 1,503
2019-03-24 0 0 0 15 1,362
2019-03-25 0 0 0 19 1,259
2019-03-26 0 2 1 30 1,640
2019-03-27 0 0 0 19 1,514
2019-03-28 0 0 0 18 1,151
2019-03-29 0 0 0 15 995
2019-03-30 0 0 0 11 745
2019-03-31 0 0 0 42 1,547
February 2019 0 2 1 24 60,837
January 2019 2 8 3 25 86,491
* 2018 2 41 18 49 800,842
December 2018 0 5 3 39 91,481
November 2018 0 6 3 43 89,645
October 2018 0 0 0 49 58,144
September 2018 0 5 3 27 55,185
August 2018 0 3 1 26 62,286
July 2018 0 2 1 30 47,905
June 2018 0 4 2 30 97,177
May 2018 0 7 2 27 68,728
April 2018 0 0 0 29 60,442
March 2018 1 3 1 32 56,114
February 2018 0 2 1 32 47,853
January 2018 1 4 1 28 65,882
* 2017 3 5 5 35 615,654
December 2017 0 0 0 26 43,105
November 2017 1 1 2 30 54,176
October 2017 0 1 1 33 61,176
2017-10-01 0 0 0 7 514
2017-10-02 0 0 0 8 517
2017-10-03 0 1 1 30 3,595
2017-10-04 0 0 0 28 2,466
2017-10-05 0 0 0 14 1,028
2017-10-06 0 0 0 17 10,882
2017-10-07 0 0 0 21 1,090
2017-10-08 0 0 0 33 4,623
2017-10-09 0 0 0 33 3,124
2017-10-10 0 0 0 15 948
2017-10-11 0 0 0 11 681
2017-10-12 0 0 0 12 746
2017-10-13 0 0 0 12 1,220
2017-10-14 0 0 0 25 1,671
2017-10-15 0 0 0 24 2,559
2017-10-16 0 0 0 22 1,664
2017-10-17 0 0 0 16 791
2017-10-18 0 0 0 13 742
2017-10-19 0 0 0 11 557
2017-10-20 0 0 0 23 4,747
2017-10-21 0 0 0 19 1,027
2017-10-22 0 0 0 12 1,013
2017-10-23 0 0 0 10 723
2017-10-24 0 0 0 13 763
2017-10-25 0 0 0 25 5,154
2017-10-26 0 0 0 23 2,742
2017-10-27 0 0 0 11 1,096
2017-10-28 0 0 0 16 1,250
2017-10-29 0 0 0 14 1,312
2017-10-30 0 0 0 12 885
2017-10-31 0 0 0 14 1,046
September 2017 0 0 0 35 50,535
August 2017 0 0 0 35 56,958
2017-08-01 0 0 0 28 4,354
2017-08-02 0 0 0 9 10,506
2017-08-03 0 0 0 12 654
2017-08-04 0 0 0 15 733
2017-08-05 0 0 0 8 614
2017-08-06 0 0 0 25 3,274
2017-08-07 0 0 0 9 611
2017-08-08 0 0 0 9 549
2017-08-09 0 0 0 9 564
2017-08-10 0 0 0 19 533
2017-08-11 0 0 0 22 2,615
2017-08-12 0 0 0 11 566
2017-08-13 0 0 0 15 1,005
2017-08-14 0 0 0 16 904
2017-08-15 0 0 0 31 1,963
2017-08-16 0 0 0 27 4,356
2017-08-17 0 0 0 16 1,117
2017-08-18 0 0 0 17 1,036
2017-08-19 0 0 0 14 938
2017-08-20 0 0 0 23 3,216
2017-08-21 0 0 0 20 1,747
2017-08-22 0 0 0 9 594
2017-08-23 0 0 0 7 498
2017-08-24 0 0 0 8 510
2017-08-25 0 0 0 21 3,126
2017-08-26 0 0 0 23 1,630
2017-08-27 0 0 0 7 710
2017-08-28 0 0 0 12 470
2017-08-29 0 0 0 16 1,054
2017-08-30 0 0 0 35 4,652
2017-08-31 0 0 0 35 1,859
July 2017 0 0 0 29 60,829
2017-07-01 0 0 0 11 906
2017-07-02 0 0 0 8 936
2017-07-03 0 0 0 8 1,516
2017-07-04 0 0 0 8 432
2017-07-05 0 0 0 24 2,522
2017-07-06 0 0 0 20 1,106
2017-07-07 0 0 0 7 650
2017-07-08 0 0 0 17 900
2017-07-09 0 0 0 20 1,074
2017-07-10 0 0 0 25 2,314
2017-07-11 0 0 0 25 1,663
2017-07-12 0 0 0 17 1,380
2017-07-13 0 0 0 14 1,025
2017-07-14 0 0 0 17 1,467
2017-07-15 0 0 0 16 1,002
2017-07-16 0 0 0 12 1,064
2017-07-17 0 0 0 27 2,367
2017-07-18 0 0 0 29 2,861
2017-07-19 0 0 0 15 969
2017-07-20 0 0 0 12 861
2017-07-21 0 0 0 14 902
2017-07-22 0 0 0 27 2,856
2017-07-23 0 0 0 23 11,195
2017-07-24 0 0 0 11 908
2017-07-25 0 0 0 11 670
2017-07-26 0 0 0 12 10,773
2017-07-27 0 0 0 26 2,619
2017-07-28 0 0 0 23 1,030
2017-07-29 0 0 0 11 1,083
2017-07-30 0 0 0 12 995
2017-07-31 0 0 0 12 783
June 2017 0 0 0 27 53,477
May 2017 0 1 1 27 61,404
April 2017 1 1 1 26 60,378
March 2017 1 1 0 25 46,355
February 2017 0 0 0 24 34,915
January 2017 0 0 0 21 32,346
2017-01-01 0 0 0 18 2,104
2017-01-02 0 0 0 4 285
2017-01-03 0 0 0 7 308
2017-01-04 0 0 0 9 494
2017-01-05 0 0 0 21 3,508
2017-01-06 0 0 0 14 704
2017-01-07 0 0 0 10 603
2017-01-08 0 0 0 8 576
2017-01-09 0 0 0 8 497
2017-01-10 0 0 0 9 631
2017-01-11 0 0 0 10 621
2017-01-12 0 0 0 11 534
2017-01-13 0 0 0 10 7,091
2017-01-14 0 0 0 18 1,609
2017-01-15 0 0 0 10 915
2017-01-16 0 0 0 9 727
2017-01-17 0 0 0 9 540
2017-01-18 0 0 0 10 566
2017-01-19 0 0 0 8 377
2017-01-20 0 0 0 21 1,326
2017-01-21 0 0 0 19 980
2017-01-22 0 0 0 15 665
2017-01-23 0 0 0 9 566
2017-01-24 0 0 0 12 399
2017-01-25 0 0 0 9 493
2017-01-26 0 0 0 12 522
2017-01-27 0 0 0 17 3,082
2017-01-28 0 0 0 5 323
2017-01-29 0 0 0 10 669
2017-01-30 0 0 0 8 338
2017-01-31 0 0 0 11 293
* 2016 6 18 3 48 396,135
December 2016 1 1 0 19 34,752
November 2016 0 0 0 20 31,783
October 2016 0 0 0 22 41,345
September 2016 0 0 0 17 31,591
2016-09-01 0 0 0 14 531
2016-09-02 0 0 0 17 737
2016-09-03 0 0 0 14 7,137
2016-09-04 0 0 0 14 907
2016-09-05 0 0 0 15 933
2016-09-06 0 0 0 12 703
2016-09-07 0 0 0 12 739
